Performance Capabilities of Teflon PTFE Bellow Seals T91
- Temperature: 120℃ max.
- Pressure: Up to 0.5 bar
- Speed: Up to 10 m/s
- End play/axial float allowance ±0.1mm
Sizes of Teflon PTFE Bellow Seals T91
25mm to 65mm
1” to 2 3/8”
Materials Combination of Teflon PTFE Bellow Seals T91
- Face: PTFE glass fiber, Carbon, SiC, TC
- Seat: Ceramic, SiC, TC
- Bellow: PTFE
- Spring: SS316, Hastelloy C
- Metal parts: SS304, SS316
Specification of Teflon PTFE Bellow Seals T91
PTFE Bellow Mechanical Seals by Size | d | D | D1 | D2 | L1 | L2 | L3 |
T91B-25 | 25 | 60 | 60 | 47 | 11 | 45 | 8.0 |
T91B-30 | 30 | 67 | 67 | 53 | 11 | 45 | 8.0 |
T91B-32 | 32 | 69 | 64 | 50.7 | 11 | 45 | 8.0 |
T91B-35 | 35 | 72 | 70 | 57 | 11 | 45 | 8.0 |
T91B-40 | 40 | 78 | 76 | 62 | 11 | 45 | 8.0 |
T91B-45 | 45 | 84 | 82 | 67 | 11 | 46 | 8.0 |
T91B-50 | 50 | 88 | 86 | 72 | 11 | 46 | 8.0 |
T91B-55 | 55 | 95 | 90 | 77 | 11 | 46 | 8.0 |
T91B-60 | 60 | 100 | 95 | 82 | 11 | 46 | 8.0 |
T91B-65 | 65 | 105 | 100 | 87 | 11 | 46 | 8.0 |
PTFE Bellow Mechanical Seals by Size | d | D | D1 | D2 | L1 | L2 | L3 |
T91B-1″ | 25.4 | 60 | 54 | 42.86 | 8 | 45 | 4.8 |
T91B-1 1/8″ | 28.6 | 67 | 60 | 46.03 | 11 | 45 | 8.0 |
T91B-1 1/4″ | 31.75 | 69 | 65 | 50.8 | 11 | 45 | 8.0 |
T91B-1 3/8″ | 34.93 | 72 | 68 | 53.98 | 11 | 45 | 8.0 |
T91B-1 1/2″ | 38.1 | 76 | 71 | 57.15 | 11 | 45 | 8.0 |
T91B-1 5/8″ | 41.28 | 80 | 78 | 63.5 | 11 | 45 | 8.0 |
T91B-1 3/4″ | 44.45 | 84 | 81 | 66.68 | 11 | 46 | 8.0 |
T91B-1 7/8″ | 47.63 | 86 | 84 | 69.85 | 11 | 46 | 8.0 |
T91B-2″ | 50.8 | 90 | 87 | 73.03 | 14.3 | 46 | 9.5 |
T91B-2 1/8″ | 53.98 | 95 | 97 | 79.38 | 14.3 | 46 | 9.5 |
T91B-2 1/4″ | 57.15 | 98 | 100 | 82.55 | 14.3 | 46 | 9.5 |
T91B-2 3/8″ | 60.3 | 100 | 103 | 85.73 | 14.3 | 46 | 9.5 |
Design Drawing of Teflon PTFE Bellow Seals T91
Reviews
There are no reviews yet.