Operating Limits of Elastomer Bellow Seals R11
The performance capabilities of elastomer bellow seals R11 are as follows:
- Temperature: -20℃ to 150℃, dependent on the elastomer
- Pressure: Up to 10 bar
- Speed: Up to 12 m/s
- End play/axial float allowance: ±0.1mm
Sizes of Elastomer Bellow Seals R11
5/8” to 4”
Materials Selection of Elastomer Bellow Seals R11
Different parts of the elastomer bellow seals R11 are manufactured from different material combination:
- Face: Carbon, SiC, TC
- Seat: Ceramic, SiC, TC
- Bellow: NBR, EPDM, VITON etc.
- Spring: SS304, SS316
- Metal parts: SS304, SS316
Specification of Elastomer Bellow Seals R11
Elastomer Bellow Seals By Size |
d | D | D1 | L1 | L2 |
R11-5/8″ | 15.87 | 27.8 | 31.75 | 10.31 | 33.5 |
R11-3/4″ | 19.05 | 30.6 | 34.93 | 10.31 | 33.5 |
R11-7/8″ | 22.22 | 34.9 | 38.1 | 10.31 | 35.1 |
R11-1″ | 25.4 | 38.1 | 41.28 | 11.1 | 39.9 |
R11-1 1/8″ | 28.57 | 41.3 | 44.45 | 11.1 | 41.3 |
R11-1 1/4″ | 31.75 | 46 | 47.63 | 11.1 | 41.3 |
R11-1 3/8″ | 34.92 | 47.6 | 50.8 | 11.1 | 42.8 |
R11-1 1/2″ | 38.1 | 50.8 | 53.98 | 11.1 | 42.8 |
R11-1 5/8″ | 41.27 | 57.2 | 60.33 | 12.7 | 50.8 |
R11-1 3/4″ | 44.45 | 60.3 | 63.5 | 12.7 | 50.8 |
R11-1 7/8″ | 47.62 | 63.5 | 66.68 | 12.7 | 54 |
R11-2″ | 50.8 | 66.7 | 69.85 | 12.7 | 54 |
R11-2 1/8″ | 53.97 | 71.4 | 76.2 | 14.27 | 60.3 |
R11-2 1/4″ | 57.15 | 74.6 | 79.38 | 14.27 | 60.3 |
R11-2 3/8″ | 60.32 | 77.8 | 82.55 | 14.27 | 63.5 |
R11-2 1/2″ | 63.5 | 80.9 | 85.73 | 14.27 | 63.5 |
R11-2 5/8″ | 66.67 | 85.7 | 85.73 | 15.88 | 69.9 |
R11-2 3/4″ | 69.85 | 88.9 | 88.9 | 15.88 | 69.9 |
R11-2 7/8″ | 73.02 | 92.1 | 95.25 | 15.88 | 73 |
R11-3″ | 76.2 | 95.3 | 98.43 | 15.88 | 73 |
R11-3 1/8″ | 79.37 | 101.6 | 101.6 | 19.84 | 79.4 |
R11-3 1/4″ | 82.55 | 104.8 | 104.78 | 19.84 | 79.4 |
R11-3 3/8″ | 85.72 | 108 | 107.95 | 19.84 | 79.4 |
R11-3 1/2″ | 88.9 | 111.1 | 111.13 | 19.84 | 79.4 |
R11-3 5/8″ | 92.07 | 114.3 | 114.3 | 19.84 | 82.6 |
R11-3 3/4″ | 95.25 | 117.5 | 117.48 | 19.84 | 82.6 |
R11-3 7/8″ | 98.42 | 120.7 | 120.65 | 19.84 | 85.7 |
R11-4″ | 101.6 | 123.8 | 123.83 | 19.84 | 85.7 |
Design Drawing of Elastomer Bellows Mechanical Seals R11
Reviews
There are no reviews yet.