Performance Capabilities of Elastomer Bellow Seals R24
- Temperature: -20℃ to 150℃, dependent on the elastomer
- Pressure: Up to 8 bar
- Speed: Up to 10 m/s
- End play/axial float allowance ±0.1mm
Sizes of Elastomer Bellow Seals R24
8mm to 50mm
3/8” to 2”
Materials Selection of Elastomer Bellow Seals R24
- Face: Carbon, SiC, TC
- Seat: Ceramic, SiC, TC
- Bellow: NBR, EPDM, VITON etc.
- Spring: SS304, SS316
- Metal parts: SS304, SS316
Specification of Elastomer Bellow Seals R24
Elastomer Bellow Seals By Size | d | D | D1 | L1 | L2 |
R24-8 | 8 | 18.2 | 21 | 7 | 11.2 |
R24-9 | 9 | 18.2 | 24 | 7 | 16.2 |
R24-10 | 10 | 20.6 | 24 | 7 | 16.2 |
R24-11 | 11 | 20.6 | 24 | 7 | 16.2 |
R24-12 | 12 | 21.8 | 26 | 7 | 17.2 |
R24-13 | 13 | 21.8 | 26 | 7 | 17.2 |
R24-14 | 14 | 26.4 | 28 | 7 | 18.2 |
R24-15 | 15 | 26.4 | 28 | 7 | 18.2 |
R24-16 | 16 | 26.4 | 32 | 8 | 19.2 |
R24-17 | 17 | 29.5 | 32 | 8 | 19.2 |
R24-18 | 18 | 29.5 | 35 | 8 | 19.2 |
R24-19 | 19 | 29.5 | 35 | 8 | 19.2 |
R24-20 | 20 | 31.6 | 38 | 8 | 20.2 |
R24-22 | 22 | 33.6 | 40 | 8 | 20.2 |
R24-25 | 25 | 39.6 | 44 | 9 | 20.2 |
R24-28 | 28 | 45 | 46 | 9 | 21.2 |
R24-30 | 30 | 46.6 | 50 | 9 | 22.2 |
R24-32 | 32 | 46.6 | 54 | 9 | 24.2 |
R24-35 | 35 | 50.8 | 58 | 10 | 26.2 |
R24-38 | 38 | 54.3 | 60 | 10 | 27.2 |
R24-40 | 40 | 57.3 | 64 | 10 | 28.2 |
R24-45 | 45 | 61.3 | 66 | 10 | 30.2 |
R24-50 | 50 | 67.8 | 72 | 10 | 32.2 |
Elastomer Bellow Seals By Size | d | D | D1 | L1 | L2 |
R24-3/8″ | 9.525 | 23.5 | 22.225 | 6.4 | 22.2 |
R24-1/2″ | 12.7 | 26 | 25.4 | 6.4 | 22.2 |
R24-5/8″ | 15.875 | 30 | 31.75 | 8.7 | 23.8 |
R24-3/4″ | 19.05 | 32.5 | 34.925 | 8.7 | 23.8 |
R24-7/8″ | 22.225 | 37.5 | 38.1 | 8.7 | 25.4 |
R24-1″ | 25.4 | 44 | 41.275 | 9.5 | 27 |
R24-1 1/8″ | 28.575 | 48 | 44.45 | 9.5 | 28.6 |
R24-1 1/4″ | 31.75 | 50 | 47.625 | 9.5 | 28.6 |
R24-1 3/8″ | 34.925 | 54.5 | 50.8 | 9.5 | 30.2 |
R24-1 1/2″ | 38.1 | 58.5 | 53.975 | 9.5 | 30.2 |
R24-1 5/8″ | 41.275 | 64 | 60.325 | 11.1 | 36.5 |
R24-1 3/4″ | 44.45 | 67 | 63.5 | 11.1 | 36.5 |
R24-1 7/8″ | 47.625 | 71 | 66.675 | 11.1 | 39.7 |
R24-2″ | 50.8 | 73.5 | 69.85 | 11.1 | 39.7 |
Design Drawing of Elastomer Bellow Seals R24
Reviews
There are no reviews yet.